每日更新
每日更新
To | From | To Point | 20’COC (парные) | 40’COC |
---|---|---|---|---|
India | DAT Москва | FO Mundra/Nava Sheva | 4100 USD | 4700 USD |
Iran | DAT Москва | FOT Tehran | 4000 USD | 4500 USD |
Iran | DAT Москва | FOR Bandar Abbas | 3500 USD | 4150 USD |
Iran | DAT Москва | FO Calcutta | 5000 USD | 6500 USD |
UAE | DAT Москва | FO Jebel Ali | 3900 USD | 4600 USD |
UAE | DAT Москва | FO Jedda / Dammam | 4800 USD | 6100 USD |
South Africa | DAT Москва | FO Durban | 4400 USD | 5200 USD |
Pakistan | DAT Москва | FO Karachi | 4150 USD | 5200 USD |
Iraq | DAT Москва | FOT Erbil | 5100 USD | 6800 USD |
Iraq | DAT Москва | FOT Umm Qasr | 5500 USD | 5900 USD |
Iran | DAT Москва | FOR Astarta | 3200 USD | 4000 USD |
India | DAT Москва | FO Tuticorin | 5000 USD | 6100 USD |
*FREIGHT PAYMENT IS ACCEPTED IN RMB. DOLLAR PRICES ARE FOR INFORMATIONAL NATURE
Country From | Point From | To | 20’COC (pair) | 40’COC |
---|---|---|---|---|
India | FOB Nava Sheva | FOR Москва | 4400 USD | 5100 USD |
India | FOB Mundra | FOR Москва | 4400 USD | 6000 USD |
India | FOB Chennai | FOR Москва | 4850 USD | 7850 USD |
India | FOB Cochin | FOR Москва | 5400 USD | 8150 USD |
India | FOB Kolkata | FOR Москва | 5750 USD | 8450 USD |
India | FOB Tuticorin | FOR Москва | 5550 USD | 8400 USD |
Pakistan | FOB Karachi | FOR Москва | 5250 USD | 7700 USD |
Sri Lanka | FOB Colombo | FOR Москва | 5550 USD | 8150 USD |
Bangladesh | FOB Chittagong | FOR Москва | 5600 USD | 7600 USD |
Saudi Arabia | FOB Dammam | FOR Москва | 5000 USD | 7150 USD |
Iran | FOB Jeddah | FOR Москва | 5050 USD | 7450 USD |
Iran | FOR Bandar Abbas | FOR Москва | 3100 USD (SOC) | 3900 USD (SOC) |
Iran | FOR Tehran | FOR Москва | 3700 USD | 4800 USD |
Iran | FOR Inch-Burun | FOR Москва | 1900 USD (SOC) | 2400 USD (SOC) |
*PAYMENT OF FREIGHT IS ACCEPTED IN RMB. DOLLAR PRICES ARE FOR INFORMATIONAL NATURE
In Mumbai
Wework Enam Sambhav C-20, G Block, BKS Bandra East, Mumbai, office 2A106, Maharashtra 400051
info@asialogistika.com ajay@asialogistika.com